VHHS Varsity Baseball 2005
Catching
Date/Team G INN TC PO A E PB SBA CS  
3/19/2005 @ Reavis 1 7 1 1 0 0 0 0 0
3/24/2005 @ Barrington 1 5 0 0 0 0 0 0 0
3/29/2005 vs. Bethedea Christian 1 4 0 0 1 0 0 0 0
3/30/2005 vs. Dixie Heights 1 7 1 1 2 0 0 2 2
4/1/2005 vs. Ballard 1 6 1 1 3 0 1 1 0
4/5/2005 vs. Lake Zurich 1 7 0 0 2 0 2 1 0
4/7/2005  @ Highland Park 1 7 0 0 0 0 0 1 0
4/9/2005 vs. Crystal Lake Central 1 7 2 1 1 1 0 0 0
4/14/2005 vs. Mundelein 1 7 0 0 0 0 1 3 2
4/15/2005 @ Libertyville 1 5 0 0 0 0 0 0 0
4/16/2005 vs. Lane Tech 1 5 0 0 0 0 0 0 0
4/16/2005 vs. Elk Grove 1 2 1 1 0 0 0 0 0
4/16/2005 vs. Niles North 1 5 0 0 3 0 1 1 1
4/19/2005 @ Grant 1 7 0 0 0 0 2 1 1
4/21/2005 vs. Grant 1 6 0 0 0 0 0 0 0
4/25/2005 @ Johnsburg 1 7 0 0 0 0 0 0 0
4/26/2005 @ Lake Forest 1 7 0 0 0 0 1 0 0
4/27/2005 vs. North Chicago 1 5 2 2 1 0 0 2 0
4/28/2005 vs. Antioch 1 7 0 0 0 0 0 0 0
5/2/2005 @ North Chicago 1 4 0 0 1 0 0 2 1
5/3/2005 vs. Zion-Benton 1 7 0 0 1 0 0 0 0
5/5/2005 @ Zion-Benton 1 7 0 0 0 0 0 0 0
5/7/2005 @ Waconda 1 7 1 1 0 1 0 1 1
5/7/2005 @ Waconda (2) 1 5 1 1 1 0 0 1 1
5/10/2005 vs. Round Lake 1 5 0 0 0 0 0 1 0
5/11/2005 @ Waukegan 1 7 0 0 0 0 0 0 0
5/12/2005 @ Round Lake 1 7 1 1 0 0 0 1 1
5/14/2005 @ Oak Forest 1 5 0 0 0 0 0 0 0
5/16/2005 @ Warren 1 9 0 0 0 0 0 0 0
5/18/2005 vs. Stevenson 1 7 1 1 1 0 0 0 0
5/21/2005 vs. Maine West 1 8 1 1 1 0 0 1 1
5/23/2005 @ Buffalo Grove 1 7 2 1 1 1 0 2 1
5/24/2005 vs. Hersey 1 7 0 0 0 0 0 1 1
5/26/2005 vs. Highland Park[1] 1 9 0 0 0 0 0 1 0
5/28/2005 @ Carmel[2] 1 7 1 1 1 0 0 1 1
                   
Season Totals INN TC PO E PB SBA CS CS% FPCT
  221 16 14 3 8 24 14 .583 0.875
 

[1]
1st Regional Playoff game @ Carmel High School
[2]
Regional Final at Carmel High School, 11:00 AM