VHHS Varsity Baseball 2005
Batting
Date/Team G AB H BB RBI R K FC 2B 3B HR W/L
3/19/2005 @ Reavis 1 1 1 1 0 0 0 0 0 0 0 L 0-2
3/24/2005 @ Barrington 1 1 0 1 0 2 0 0 0 0 0 L 2-3[1]
3/29/2005 vs. Bethesda Christian 1 2 1 1 2 2 0 0 0 0 0 W 16-1[2]
3/30/2005 vs. Dixie Heights 1 2 1 1 1 1 0 0 0 0 0 W 10-5
4/1/2005 vs. Ballard[3] 1 1 0 0 0 0 1 0 0 0 0 L 0-2[4]
  2nd place in Ballard Lead-Off Classic
4/5/2005 vs. Lake Zurich 1 3 2 1 1 2 0 0 1 0 0 T 8-8[5]
4/7/2005  @ Highland Park 1 2 0 1 0 0 2 0 0 0 0 W 2-1
4/9/2005 vs. Crystal Lake Central 1 3 0 0 0 0 0 0 0 0 0 L 0-4
4/14/2005 vs. Mundelein 1 3 0 1 0 0 0 0 0 0 0 L 3-11
4/15/2005 @ Libertyville 1 2 1 0 1 0 1 0 0 0 0 L 9-20[6]
4/16/2005 vs. Lane Tech 1 2 1 1 1 0 0 0 0 0 0 W 10-7
4/16/2005 vs. Elk Grove 0 0 0 0 0 0 0 0 0 0 0 L 10-11
4/16/2005 vs. Niles North 1 1 0 0 0 0 1 0 0 0 0 W 8-3
  2nd place in Niles North Tourney
4/19/2005 @ Grant 1 3 2 1 1 2 0 0 1 0 1 W 9-7
4/21/2005 vs. Grant 1 4 2 1 5 0 0 1 0 0 0 W 14-4[7]
4/25/2005 @ Johnsburg 1 5 2 0 2 0 1 0 0 0 0 W 15-2
4/26/2005 @ Lake Forest 1 3 1 0 0 0 0 0 0 0 0 W 3-2
4/27/2005 vs. North Chicago 1 2 2 0 0 2 0 0 0 0 0 W 12-2[8]
4/28/2005 vs. Antioch 1 3 0 0 0 0 1 1 0 0 0 W 4-0
5/2/2005 @ North Chicago 1 4 3 0 2 3 0 0 0 0 0 W 27-1
5/3/2005 vs. Zion-Benton 1 3 1 0 0 0 1 0 0 0 0 L 0-1[9]
5/5/2005 @ Zion-Benton 1 3 0 0 0 0 0 0 0 0 0 L 1-3
5/7/2005 @ Waconda 1 3 0 0 0 0 0 1 0 0 0 L 3-5
5/7/2005 @ Waconda (2) 1 2 2 0 3 1 0 0 0 1 0 W 13-3[10]
5/10/2005 vs. Round Lake 1 1 0 1 1 1 0 0 0 0 0 W 15-1[11]
5/11/2005 @ Waukegan 1 3 0 0 0 0 1 0 0 0 0 L 1-2
5/12/2005 @ Round Lake 1 3 2 0 0 1 1 0 0 0 0 W 4-0
5/14/2005 @ Oak Forest 1 3 0 0 0 1 0 1 0 0 0 W 13-0[12]
5/16/2005 @ Warren 1 3 0 1 0 0 2 0 0 0 0 W 2-0[13]
5/18/2005 vs. Stevenson 1 2 1 0 0 0 0 0 0 0 0 L 0-7
5/21/2005 vs. Maine West 1 3 1 0 0 0 0 0 0 0 0 W 9-8[14]
5/23/2005 vs. Buffalo Grove 1 3 0 0 0 0 0 0 0 0 0 W 3-0
5/24/2005 vs. Hersey 1 2 0 0 0 0 0 0 0 0 0 L 3-4
5/26/2005 vs. Highland Park[15] 1 3 1 1 0 0 0 0 0 0 0 W 6-5[16]
5/28/2005 @ Carmel[17] 1 2 0 0 0 0 0 0 0 0 0 L 0-1
  2nd place in Mundelien (Carmel) Regional
  2nd place in North Suburben Prairie Division
   
Season Totals G AB H BB RBI R K 2B 3B HR OBP Bat Avg. 
Total Record 20 - 14 - 1 29 86 27 13 20 18 12 2 1 1 .444 .314
Conference   10 - 6                  
Division        7 - 3

[1]
F/5
Called after 5 due to darkness
[2]
F/6
[3]
Championship game.
Ballard - ranked #5 in Kentucky
[4]
F/6
Called because it was past Ballard's bedtime.
[5]
F/7
Called as a tie due to darkness
[6]
F/5
Called after we got our asses served to us on a silver platter
[7]
F/6
[8]
F/5
[9]
"we went with the hot bat"
[10]
F/5
[11]
F/5
[12]
F/5
[13]
F/9
[14]
F/8
[15]
1st Regional Playoff game @ Carmel High School
[16]
F/9
Advance to regional finals
[17]
Regional Final at Carmel High School, 11:00 AM