VHHS Sophomore Baseball 2004
Batting
Date/Team G AB H BB RBI R K SB 2B 3B HR W/L
3/20/2004 @ Reavis 1 2 1 2 0 1 0 0 0 0 0 L 5-10
3/27/2004 vs.Crystal Lake Central 1 2 0 1 0 1 0 0 0 0 0 L 3-6
3/29/2004 vs. Grayslake 1 3 2 1 0 2 0 0 0 0 0 W 6-1
3/29/2004 vs. Grayslake (2) 1 3 2 2 2 1 0 1 0 0 0 W 8-4
3/31/2004 vs. Hersey 1 3 2 1 2 0 0 0 0 0 0 W 8-5
4/1/2004  vs. Waukegan 1 3 0 1 0 0 0 0 0 0 0 W 5-4
4/1/2004  vs. Waukegan (2) 1 2 1 2 0 3 0 0 0 0 0 W 13-5
4/3/2004  vs. Glenbrook North 1 4 1 0 1 1 0 0 0 1 0 W 8-4
4/3/2004  vs. Glenbrook North (2) 1 2 1 2 0 1 1 0 1 0 0 W 9-8
4/8/2004  @ Highland Park 1 2 2 2 2 0 0 0 0 0 0 W 6-3
4/10/2004 vs. Maine West 1 2 0 2 0 2 1 0 0 0 0 W 8-5
4/10/2004 vs. Maine West (2) 1 2 0 1 0 0 0 0 0 0 0 L 5-8
4/13/2004 @ Libertyville 1 2 1 2 0 0 1 0 0 0 0 L 1-4
4/15/2004 vs. Mundelein 1 2 0 2 0 0 1 0 0 0 0 L 4-6
4/17/2004 @ Elk Grove Tourney 1 2 1 2 1 2 0 0 0 0 1 W 12-3
4/17/2004 @ Elk Grove Tourney (2) 1 2 1 1 2 1 0 0 0 0 0 W 7-4
4/17/2004 @ Elk Grove Tourney (3) 1 2 0 0 1 0 1 0 0 0 0 L 6-8
  1st Place In Elk Grove Tourney
4/21/2004 @ Grant 1 3 0 0 0 0 0 1 0 0 0 W 7-6[1]
4/22/2004 vs. Grant 1 3 1 1 1 1 0 0 0 0 0 W 12-2[2]
4/24/2004 vs. Lake Zurich[3] 1 4 0 0 0 0 2 0 0 0 0 L 6-7
4/24/2004 vs. Lake Zurich (2) 1 3 1 1 1 2 1 1 0 1 0 W 9-8
4/26/2004 @ Johnsburg 1 2 0 1 0 0 0 1 0 0 0 W 5-0
4/27/2004 @ Lake Forest 1 4 1 0 1 0 2 0 0 0 0 W 11-1[4]
4/29/2004 vs. Antioch 1 4 2 0 3 1 0 0 0 1 0 W 10-4
5/1/2004  @ Woodstock 1 3 1 0 1 1 0 1 1 0 0 W 7-6
5/1/2004  @ Woodstock (2) 1 4 3 1 2 2 0 1 0 1 0 W 14-4[5]
5/4/2004  vs. Zion-Benton 1 2 0 1 0 1 0 0 0 0 0 W 4-1
5/6/2004  @ Zion-Benton 1 1 0 2 0 0 0 1 0 0 0 L 0-5
5/8/2004  @ Wauconda 1 2 1 1 2 0 0 0 0 0 0 W 12-4
5/8/2004  @ Wauconda (2) 1 4 1 0 1 0 0 0 0 0 0 W 9-1
5/17/2004 @ Warren 1 3 0 1 0 0 3 0 0 0 0 L 5-6
5/18/2004 @ Round Lake 1 2 1 2 0 2 0 1 0 0 0 W 13-3[6]
5/19/2004 vs. Stevenson 1 4 1 0 0 1 3 0 0 0 0 W 5-1
5/21/2004 vs. Round Lake 1 3 2 0 2 1 0 1 0 0 0 W 9-2
  1st Place in North Suburben Prairie Division
                       
Season Totals G AB H BB RBI R K SB 2B 3B OBP Bat Avg.   
Record 25 - 9 34 91 30 35 25 27 16 9 2 4 .516 .330
                   

[1]
F/8
[2]
F/5
[3]
2 wins by default (North Chicago)
[4]
F/5
[5]
F/6
[6]
F/6